Description | Link |
---|---|
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
IP Access Controller
$0.00
Supports 1000 users • 3000 fingerprints • 300,000 records • Supports TCP/IP • RS-485 / Wiegand • 12VDC / PoE
Quantity:
Supports 1000 users • 3000 fingerprints • 300,000 records • Supports TCP/IP • RS-485 / Wiegand • 12VDC / PoE
Supports 1000 users • 3000 fingerprints • 300,000 records • Supports TCP/IP • RS-485 / Wiegand • 12VDC / PoE
Product Information
FEATURES
- Bulit-in Web server, features main and sub control modes
- The main control mode offers access control Platform functions, can connect with and manage up to 19 sub controllers. The sub-control modes can be added to multiple platforms
- Supports 1000 users, 3000 fingerprints, and 300,000 records
- Accesses card readers through Wiegand and RS-485 protocols
- Supports TCP and IP connection, and standard PoE
- Supplies power to the lock through its 12 VDC output power supply, which has a maximum output current of 1000 mA.
- Supports configuring the hardware I/O port and exporting configuration diagrams
- Retains stored data even while powered off
SPECIFICATIONS
System | |
---|---|
Main Processor | Embedded processor |
Internet Protocol | P2P; IPv4; DNS; DDNS; TCP; UDP |
Interoperability | ONVIF; CGI |
SDK and API | Yes | Basic |
Product Type | Controller |
Buzzer | Yes |
Casing Material | PC + ABS | Function |
Unlock Mode | Card; remote; password; fingerprint; combination unlock |
Period List | 128 periods |
Holiday Period | 128 periods |
Network Update | Yes |
Blocklist/Allowlist | Yes |
Peripheral Card Reader | Supports 2 × RS-485 card readers; 2 × Wiegand card readers |
Multi-user Authentication | Yes (Use with platform) |
Real-time Monitoring | Yes |
Multi-factor Authentication | Yes |
Web Configuration | Yes | User |
User (Card) Type | General users, patrol users, blocklist users, VIP users, guest users, custom user 1, custom user 2, and other users | Capacity |
User Capacity | 1000 |
Fingerprint Capacity | 3000 |
Card Capacity | 5000 |
Record Capacity | 300,000 | Port |
RS-485 | 3 |
Wiegand | 2 × input |
Network Port | 1 × RJ-45 10/100 Mbps Ethernet port |
Alarm Input | 2 (digital quantity) |
Alarm Output | 2 (digital quantity) |
Alarm Linkage | Yes |
Exit Button | 2 |
Door Status Detection | 2 |
Lock Control | 2 | Alarm |
Tamper Alarm | Yes |
Duress Alarm | Yes |
Door Sensor Timeout | Yes |
Intrusion | Yes |
Illegal Card Exceeding Threshold | Yes |
Duress Fingerprint | Yes | General |
Power Supply | Power in: 12V DC or Power over Ethernet IEEE 802.3at Type 2 Class 4 |
Protection | IK06 |
Power Consumption | Standby Power (no peripheral devices): ≤2 W Working Power: Total power budget if powered by DC: 1700 mA at 12 V for peripheral devices (locks, readers etc.) Total power budget if powered by PoE: 1200 mA at 12 V for peripheral devices (locks, readers etc.) |
Product Dimensions | 186.4 mm × 185.8 mm × 58.3mm (7.34" × 7.31" × 2.30") (L × W × H) |
Packaging Dimensions | 254 mm × 243 mm × 86 mm (10.00" × 9.57" × 3.39") (L × W × H) |
Operating Temperature | –10°C to +55°C (+14°F to 131°F) |
Operating Humidity | 5%–95% (RH), non-condensing |
Operating Environment | Indoor |
Gross Weight | 0.99 kg (2.18 lb) |
Installation | Surface Mount; Guide Rail Mount |
Certifications | CE; FCC; UL |
Description | Link |
---|---|
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
Reviews
There are no reviews yet.