Description | Link |
---|---|
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
AI Series | 4MP Outdoor IR Bullet Network Camera, Full Color Night View, H.265+, IP67, Fixed Lens, True WDR (140dB), DC 12V or PoE
Face Detection, Perimeter Protection and People Counting functions • 1/1.8″ Progressive Scan CMOS • 2688 × 1520 @ 25/30fps • 2.8mm Lens • H.265 & H.264 triple-stream encoding • WDR (140 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC • Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS • 1/1 Alarm in/out, 1/1 audio in/out • Up to 66ft (20m) IR Range • IP67 + IK10 • Micro SD Memory slot available
Face Detection, Perimeter Protection and People Counting functions • 1/1.8″ Progressive Scan CMOS • 2688 × 1520 @ 25/30fps • 2.8mm Lens • H.265 & H.264 triple-stream encoding • WDR (140 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC • Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS • 1/1 Alarm in/out, 1/1 audio in/out • Up to 66ft (20m) IR Range • IP67 + IK10 • Micro SD Memory slot available
Face Detection, Perimeter Protection and People Counting functions • 1/1.8″ Progressive Scan CMOS • 2688 × 1520 @ 25/30fps • 2.8mm Lens • H.265 & H.264 triple-stream encoding • WDR (140 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC • Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS • 1/1 Alarm in/out, 1/1 audio in/out • Up to 66ft (20m) IR Range • IP67 + IK10 • Micro SD Memory slot available
Product Information
System Overview
Pro AI series contains Face Detection, Perimeter Protection and People Counting functions.Powered by deep-learning Artificial Intelligence algorithms, significantly improved accuracy. Meanwhile, the series features starlight and smart IR technology. This series fully protected from dust and water, certified to IP67 standard.
Face Detection
Face Detection is a software application that automatically captures faces from within a digital image or a video frame from a video source. Dahua cameras use advanced deep learning algorithms and are trained by a large number of face data sources, enabling the camera to locate faces quickly and accurately from the video source and capture facial images.
Perimeter Protection
Perimeter Protection functions significantly improved accuracy. Perimeter Protection reduces false alarms and decreases pixel count requirements for object detection. Perimeter Protection features custom tripwires based on object type for automation in limited access areas such as pedestrian or vehicle-only zones. This combination of advanced AI analytics and real-time alerts to a desktop or to a mobile client reduces system requirements and resources resulting in greater surveillance system efficiency.
People Counting
People Counting function uses advanced image processing technology to capture depth information from within images. The camera pairs this information with deep learning algorithms to analyze and detect humanbodies and track target objects in real time. The camera provides statistics for separate individuals’ entrance and exit with up to 95% counting accuracy.
Full-color Starlight
The camera adopts F1.6 large aperture lens and 1/1.8" high performance sensor. With higher amount of absorbed light and advanced image processing algorithm, the camera presents an impressive lowlight performance with an exceptional balance between noise reduction and the blur of moving object.
Warm Supplemental lights
With two warm supplemental LED lights, the camera is able to provide a colorful and vivid image even in total darkness. It also provides visible By default, the camera is set to smart light mode, in which the camera can automatically adjust the exposure time and light sensitivity simultaneously to avoid overexposureing of the objects in the image center. Also, the sensitivity and intensity of the LED lights can be remotely controlled by OSD menu.
Protection(IP67, IK10, wide voltage)
The camera allows for ±30% input voltage tolerance, suitable for the most unstable conditions for outdoor applications. Its 6KV lightning rating provides effective protection for both the camera and its structure against lightning. Subjected and certified to rigorous dust and immersion tests (IP67) and impact tests (IK10), the camera is the choice for installation in even the most unforgiving environments.
SPECIFICATIONS
Camera | |
---|---|
Image Sensor | 1/1.8" 4Megapixel progressive scan CMOS |
Effective Pixels | 2688(H) × 1520(V) |
RAM/ROM | 512MB/128MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual, 1/3 ~ 1/100,000s |
Minimum Illumination | 0.002 Lux@F1.6 |
IR Distance | Distance up to 20m (66 ft) |
IR On/Off Control | Auto / Manual |
IR LEDs | 2 | Lens |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max. Aperture | F1.6 |
Angle of View | H: 113° V:60° |
Aperture Type | Fixed |
Close Focus Distance | 1.3m(4.27ft) |
DORI Distance | Detect: 58m(190ft) Observe: 23m(75ft) Recognize: 12m(39ft) Identify: 6m(20ft) |
Pan / Tilt / Rotation |
Pan/Tilt/Rotation Range | Pan:0° ~ 360° Tilt:0° ~ 78° Rotation:0° ~ 360° |
Artificial Intelligence |
Face Detection | Support face image capture |
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering |
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | General Intelligence |
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
General Intelligence | Object Abandoned/Missing |
Heat Map | Yes | Video |
Compression | H.265 / H.264 / H.264B / H.264H / MJPEG (sub stream) |
Smart Codec | Yes |
Streaming Capability | 3 Streams |
Resolution | 2688 × 1520 / 2560 × 1440 / 2304 × 1296 / 1080P(1920 × 1080) / 1.3M(1280 × 960) / 720P(1280 × 720) / D1(704 × 576/704 × 480) / VGA(640 × 480) / CIF(352 × 288 / 352 × 240) |
Main Stream Frame Rate | 2688 × 1520 (1 ~ 25/30fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) |
Sub Stream Frame Rate | D1 (1 ~ 25/30fps) D1 (1 fps–50/60 fps) |
Third Stream Frame Rate | 1080P (1 ~ 16fps) |
Bit Rate Control | CBR / VBR |
Bit Rate | H.264: 32 ~ 8192Kbps H.265: 19 ~ 8192Kbps |
Day/Night | Day/Night: Electronic Auto/Color/B/W |
BLC Mode | BLC / HLC / WDR (140 dB) |
White Balance | Auto / Natural / Street Lamp / Outdoor / Manual |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Yes |
Defog | Yes |
Flip | 0° / 90° / 180° / 270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | G.711a / G.711Mu / G.726 / AAC / G.723 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4 / IPv6 / HTTP / HTTPS / TCP / UDP / ARP / RTP / RTSP / RTCP / RTMP / SMTP / FTP / SFTP / DHCP / DNS / DDNS / QoS / UPnP / NTP / Multicast / ICMP / IGMP / NFS / PPPoE / 802.1x / SNMP |
Interoperability | ONVIF (Profile S / Profile G / Profile T) / CGI / Milstone / Genetec / P2P |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 Users |
Edge Storage | NAS / FTP / SFTP / Mirco SD card 256GB |
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | iOS, Android | Certifications |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Interface |
Audio Interface | Built-in MIC |
RS485 | N/A |
Alarm | 1 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
Electrical |
Power Supply | DC 12V (±30%), PoE(802.3af) (Class 0) |
Power Consumption | <7.4W | Environmental |
Operating Conditions | −30° C ~ +60° C (−22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | −30° C ~ +60° C (−22° F ~ +140° F) |
Ingress Protection | IP67 |
Vandal Resistance | IK10 | Construction |
Casing | Metal |
Dimensions | 244.1mm × 79.0mm × 75.9mmm ( 9.61" × 3.11" × 2.99" ) |
Net Weight | 0.815Kg (1.8 lb) |
Gross Weight | 1.08Kg (2.38 lb) |
Description | Link |
---|---|
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
Reviews
There are no reviews yet.